000 | 00480pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-521-80153-2 | ||
082 | _a304.6340941/GAR | ||
100 | _aGarrett, Eilidh | ||
245 | _aChanging family size in England and Wales: Place, class and | ||
260 |
_aCambridge _bCambridge Uni Pr _c2001 |
||
300 | _axxiii; 526p | ||
490 | _aCambridge studies in population, economy and society in past | ||
650 | _aInfants-Wales-Mortality | ||
650 | _aInfants-Engaland-Mortality | ||
650 | _aFertility, Human-Wales-History | ||
650 | _aFertility, Human-England-History | ||
650 | _aFamily size-Wales-History | ||
650 | _aFamily size-England-History | ||
650 | _aSociology | ||
700 | _aSzreter, Simon | ||
700 | _aSchurer, Kevin | ||
700 | _aReid, Alice | ||
906 | _a56114 | ||
942 |
_2ddc _cBK |
||
999 |
_c54959 _d54959 |