000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1981 xxu||||| |||| 00| 0 eng d | ||
082 | _a333.790973/URI | ||
100 | _aUri, DN | ||
245 | _aDimensions Of Energy Economics [Contemporary Studies In Econ | ||
260 |
_a _bJai Press Inc. Greenwich _c1981 |
||
650 | _aEnergy, Effect of | ||
650 | _aInflation (Finance) | ||
650 | _aEconomic Condition--1971 | ||
650 | _aEnergy Policy | ||
650 | _aUnited States | ||
650 | _aEnergy Industries | ||
906 | _a5395 | ||
942 |
_2ddc _cBK |
||
999 |
_c5501 _d5501 |