000 | 00373pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.354/NAS | ||
110 | _aIndia, Ministry of Planning and Programme Implementation. Central Statistical Organisation | ||
245 | _aNational accounts statistics, 2001 | ||
260 |
_aNew Delhi _bCont of Pub _c2001 |
||
300 | _axiii : 229p : p | ||
490 | _a | ||
650 | _aNational income-India-Statistics-2001 | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a56704 | ||
942 |
_2ddc _cS |
||
999 |
_c55499 _d55499 |