000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a553.280954/IPNG | ||
110 | _aIndia, Ministry of Petroleum and Natural Gas | ||
245 | _aIndian petroleum and natural gas statistics, 1999-2000 | ||
260 |
_aDelhi _bCont of Pub _c2001 |
||
300 | _avi : 194p : pbk | ||
490 | _a | ||
650 | _aScience | ||
650 | _aPetroleum-India-Statistics-1999-2000 | ||
650 | _aNatural gas-India-Statistics-1999-2000 | ||
650 | _aEarth sciences | ||
906 | _a56715 | ||
942 |
_2ddc _cS |
||
999 |
_c55507 _d55507 |