000 | 00404pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a81-900707-8-9 | ||
082 | _a338.064/RDS | ||
110 | _aIndia, Ministry of Science and Technology. Department of Science and Technology | ||
245 | _aResearch and development statistics, 1996-97 | ||
260 |
_aNew Delhi _bDept of Science and Technology: Govt of India _c1999 |
||
300 | _avii : 106p : pb | ||
490 | _a | ||
650 | _aTechnological innovations-India-Statistics-1996-97 | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
906 | _a56793 | ||
942 |
_2ddc _cS |
||
999 |
_c55576 _d55576 |