000 | 00749pam a2200253a 44500 | ||
---|---|---|---|
999 |
_c56323 _d56323 |
||
003 | OSt | ||
005 | 20180918111522.0 | ||
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780471436416 | ||
040 | _cIGIDR | ||
082 |
_a332.63228 _bMAR _220 |
||
100 | _aMarlow, Jerry | ||
245 |
_aOption pricing : _bBlack-scholes made easy. A Visual way to understand stock options, option prices, and stock-market volatility / _cJerry Marlow |
||
260 |
_aNew York _bJohn Wiley _c2001 |
||
300 | _axviii, 333p;pbk | ||
490 | _aWiley trading | ||
500 | _aIncludes one CD-ROM | ||
650 | _aOptions (Finance)-Prices | ||
650 | _aStock options | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a57563 | ||
942 |
_2ddc _cBK |