000 | 00376pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.120954/RBI | ||
110 | _aReserve Bank of India, Mumbai | ||
245 | _aBranch banking statistics, March 2001 | ||
260 |
_aMumbai _bRBI _c2001 |
||
300 | _aiv : 176p : pbk | ||
490 | _a | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
650 | _aBanks and banking-India-Statistics-2001 | ||
906 | _a59246 | ||
942 |
_2ddc _cS |
||
999 |
_c57955 _d57955 |