000 | 00395pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-566344-6 | ||
082 | _a307.1091723/UNDP | ||
110 | _aUnited Nations Development Programme, New York | ||
245 | _aHuman development report, 2002 | ||
260 |
_aNew Delhi _bOxford Uni Pr _c2002 |
||
300 | _axiv : 277p : pb | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aPoverty-Statistics-2002 | ||
650 | _aEconomic development-Statistics-2002 | ||
650 | _aEconomic conditions-Statistics-2002 | ||
906 | _a60389 | ||
942 |
_2ddc _cS |
||
999 |
_c59076 _d59076 |