000 | 00775pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c59301 _d59301 |
||
003 | OSt | ||
005 | 20180814114052.0 | ||
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781843760634 | ||
040 | _cIGIDR | ||
082 |
_a331.1 _bCRE _220 |
||
100 | _aCreedy, John et al | ||
245 |
_aMicrosimulation modelling of taxation and the labour market : _bThe Melbourne Institute tax and transfer simulator / _cJohn Creedy et al |
||
260 |
_aCheltenham _bEdward Elgar _c2002 |
||
300 | _axii, 245p | ||
650 | _aLabor market-Australia-Mathematical models | ||
650 | _aTaxation-Australia-Mathematical models | ||
650 | _aMelbourne Institute tax and transfer simulator | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a60621 | ||
942 |
_2ddc _cBK |