000 | 00438pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-925402-8 | ||
082 | _a339.22/COH | ||
100 | _aCohen, Daniel (ed) | ||
245 | _aThe economics of rising inequalities | ||
260 |
_aOxford _bOxford Uni Pr _c2002 |
||
300 | _axii; 358p | ||
650 | _aIncome distribution-Japan | ||
650 | _aIncome distribution-United States | ||
650 | _aIncome distribution-Europe-Case studies | ||
650 | _aSocial security | ||
650 | _aWelfare economics | ||
650 | _aLabor economics | ||
650 | _aIncome distribution | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
700 | _aSaint-Paul, Gilles (ed) | ||
700 | _aPiketty, Thomas (ed) | ||
906 | _a61151 | ||
942 |
_2ddc _cBK |
||
999 |
_c59818 _d59818 |