000 | 00361pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-4020-7159-0 | ||
082 | _a382.015195/MAR | ||
100 | _aMarquez, Jaime | ||
245 | _aEstimating trade elasticities | ||
260 |
_aBoston _bKluwer _c2002 |
||
300 | _aix; 135p | ||
490 | _aAdvanced studies in theoretical and applied econometrics | ||
650 | _aInternational trade-Mathematical models | ||
650 | _aAsia-Commerce-Econometric models | ||
650 | _aUnited States-Commerce-Econometric models | ||
650 | _aElasticity (Economics)-Mathematical models | ||
650 | _aCommerce | ||
906 | _a61449 | ||
942 |
_2ddc _cBK |
||
999 |
_c60110 _d60110 |