000 | 00396pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-8176-4197-1 | ||
082 | _a332.632042/STO | ||
100 | _aStojanovic, Srdjan | ||
245 | _aComputational financial mathematics using Mathematica: Optim | ||
260 |
_aBoston _bBirkhauser _c2003 |
||
300 | _axi; 481p | ||
500 | _aIncludes one CD-ROM | ||
650 | _aSecurities | ||
650 | _aMathematica (Computer file) | ||
650 | _aFinance-Mathematical models | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a61461 | ||
942 |
_2ddc _cBK |
||
999 |
_c60122 _d60122 |