000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63021/VSI | ||
110 | _aIndia, Office of the Registrar General | ||
245 | _aVital statistics of India, 1994 based on the civil registration system | ||
260 |
_aNew Delhi _bCont of Pub _c2001 |
||
300 | _avii : 271p : pb | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aIndia-Population-Statistics-1994 | ||
906 | _a61631 | ||
942 |
_2ddc _cS |
||
999 |
_c60285 _d60285 |