000 | 00356pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-510809-4 | ||
082 | _a332.6015118/LUE | ||
100 | _aLuenberger, David G | ||
245 | _aInvestment science | ||
260 |
_aOxford _bOxford Uni Pr _c1998 |
||
300 | _axiv; 494p | ||
650 | _aDerivative securities-Mathematical models | ||
650 | _aCash flow-Mathematical models | ||
650 | _aInvestment analysis-Mathematical models | ||
650 | _aInvestments-Mathematical models | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a61704 | ||
942 |
_2ddc _cBK |
||
999 |
_c60357 _d60357 |