000 | 00360pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-32415-9 | ||
082 | _a332.1753/SMI | ||
100 | _aSmithson, Charles | ||
245 | _aCredit portfolio management | ||
260 |
_aNew Jersey _bJohn Wiley _c2003 |
||
300 | _axi; 340p | ||
490 | _aWiley finance | ||
650 | _aPortfolio management | ||
650 | _aConsumer credit-Management | ||
650 | _aBank loans-United States-Management | ||
650 | _aBank loans-Management | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a63208 | ||
942 |
_2ddc _cBK |
||
999 |
_c61821 _d61821 |