000 | 00358pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-43003-x | ||
082 | _a332/JOR | ||
100 | _aJorion, Philippe | ||
245 | _aFinancial risk manager handbook | ||
260 |
_aNew Jersey _bJohn Wiley _c2003 |
||
300 | _axxii; 708p;pbk | ||
650 | _aRisk management-Examination-Study guides | ||
650 | _aFinancial risk managers certificate program-Study guides | ||
650 | _aBusiness enterprises-Finance | ||
650 | _aCorporations-Finance | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a63364 | ||
942 |
_2ddc _cBK |
||
999 |
_c61977 _d61977 |