000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.475 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey: Report No. 475 (Jan-June 2000). Results of a pilot survey on suitability of different reference periods for measuring household consumption, 2000 | ||
260 |
_aNew Delhi _bNational Sample Survey Organisation _c2002 |
||
300 | _a100p : pbk | ||
490 | _aNSS report | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
650 | _aConsumption (Economics)-India-Statistics-2000 | ||
906 | _a63621 | ||
942 |
_2ddc _cS |
||
999 |
_c62229 _d62229 |