000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.476 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey: Report No. 476:56th Round (July 2000-June 2001). Household consumer expenditure and employment-unemployment situation in India, 2000-2001 | ||
260 |
_aNew Delhi _bNational Sample Survey Organisation _c2002 |
||
300 | _avar.pgn | ||
490 | _aNSS report | ||
650 | _aUnemployment-India-Statistics-2000-2001 | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
650 | _aConsumption (Economics)-India-Statistics-2000-2001 | ||
906 | _a63623 | ||
942 |
_2ddc _cS |
||
999 |
_c62231 _d62231 |