000 | 00428pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a1-4020-7390-9 | ||
082 | _a324.2492/GRA | ||
100 | _aGraafland, Johan J (ed) | ||
245 | _aEconomic assessment of election programmes: Does it make sen | ||
260 |
_aDordrecht _bKluwer _c2003 |
||
300 | _axi; 155p | ||
650 | _aElections-Economic aspects-Netherlands-Congresses | ||
650 | _aElections-Netherlands-Congresses | ||
650 | _aPolitical parties-Netherlands-Congresses | ||
650 | _aNetherlands-Politics and government-1945-Congresses | ||
650 | _aPolitical science | ||
700 | _aRos, Arie P (ed) | ||
906 | _a63803 | ||
942 |
_2ddc _cBK |
||
999 |
_c62402 _d62402 |