000 | 00369pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-387-98873-4 | ||
082 | _a519.535/HOU | ||
100 | _aHougaard, Philip | ||
245 | _aAnalysis of multivariate survival data | ||
260 |
_aNew York _bSpringer-Verlag _c2000 |
||
300 | _axvii; 542p | ||
490 | _aStatistics for biology and health | ||
650 | _aSurvival analysis (Biometry) | ||
650 | _aMultivariate analysis | ||
650 | _aMedicine-Research-Statistical methods | ||
650 | _aMathematics | ||
906 | _a64078 | ||
942 |
_2ddc _cBK |
||
999 |
_c62673 _d62673 |