000 | 00376pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.13/API | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Cooperation. Directorate of Economics and Statistics | ||
245 | _aAgricultural prices in India, 1999-2000 | ||
260 |
_aNew Delhi _bCont of Pub _c2002 |
||
300 | _avii : 191p : pb | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aAgriculture prices-India-Statistics-1999-2000 | ||
906 | _a64129 | ||
942 |
_2ddc _cS |
||
999 |
_c62722 _d62722 |