000 | 00450pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-8213-5481-7 | ||
082 | _a303.64/COL | ||
100 | _aCollier, Paul | ||
245 | _aBreaking the conflict trap: Civil war and development policy | ||
260 |
_aWashington _bWorld Bank _c2003 |
||
300 | _axv; 221p;pbk | ||
490 | _aA World Bank policy research report | ||
650 | _aMortality-Developing countries | ||
650 | _aIncome distribution-Developing countries | ||
650 | _aPoverty-Developing countries | ||
650 | _aCivil war-Social aspects-Developing countries | ||
650 | _aCivil war-Economic aspects-Developing countries | ||
650 | _aDeveloping countries-Politics and government-21st century | ||
650 | _aEconomic development | ||
650 | _aSociology | ||
700 | _aHegre, Havard et al | ||
700 | _aElliott, V.L | ||
906 | _a64234 | ||
942 |
_2ddc _cBK |
||
999 |
_c62827 _d62827 |