000 | 00400pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-470-85874-5 | ||
082 | _a332.6/AME | ||
100 | _aAmenc, Noel | ||
245 | _aPortfolio theory and performance analysis | ||
260 |
_aChichester _bJohn Wiley _c2003 |
||
300 | _aix; 266p | ||
490 | _aWiley finance series | ||
650 | _aInvestment analysis | ||
650 | _aPortfolio management | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aSourd, Veronique Le | ||
906 | _a64299 | ||
942 |
_2ddc _cBK |
||
999 |
_c62890 _d62890 |