000 | 00438pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-52629-0 | ||
082 | _a519.538/FLE | ||
100 | _aFleiss, Joseph L | ||
245 | _aStatistical methods for rates and proportions | ||
260 |
_aChichester _bJohn Wiley _c2003 |
||
300 | _axxvii; 760p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aBiometry | ||
650 | _aSampling (Statistics) | ||
650 | _aAnalysis of variance | ||
650 | _aMathematics | ||
700 | _aPaik, Myunghee Cho | ||
700 | _aLevin, Bruce | ||
906 | _a64332 | ||
942 |
_2ddc _cBK |
||
999 |
_c62923 _d62923 |