000 | 00374pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.102/ILY | ||
110 | _aIndia, Ministry of Labour. Labour Bureau | ||
245 | _aIndian labour year book, 2002 and 2003 | ||
260 |
_aShimla _bCont of Pub _c2003 |
||
300 | _av : 278p : pbk | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-2002-2003 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a64389 | ||
942 |
_2ddc _cS |
||
999 |
_c62980 _d62980 |