000 | 00673pam a2200253a 44500 | ||
---|---|---|---|
999 |
_c6299 _d6299 |
||
003 | OSt | ||
005 | 20190507144934.0 | ||
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780471617600 | ||
040 | _cIGIDR | ||
082 |
_a519.536 _bSEB _220 |
||
100 | _aSeber, G.A.F | ||
245 |
_aNonlinear regression / _cG.A.F Seber and C. J. Wild |
||
260 |
_aNew York _bJohn Wiley _c1989 |
||
300 | _axx, 768p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aMathematics | ||
650 | _aParameter estimation | ||
650 | _aLinear models (Statistics) | ||
650 | _aRegression analysis | ||
700 | _aWild, C.J | ||
906 | _a6193 | ||
942 |
_2ddc _cBK |