000 | 00401pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-566614-3 | ||
082 | _a307.109541/NCAER | ||
110 | _aNational Council of Applied Economic Research, New Delhi | ||
245 | _aEast India human development report | ||
260 |
_aOxford _bOxford Uni Pr _c2004 |
||
300 | _axvii : 335p : p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aPublic health-India-Statistics | ||
650 | _aPoverty-India-Statistics | ||
650 | _aIndia-Population-Statistics | ||
650 | _aEmployment-India-Statistics | ||
650 | _aEducation-India-Statistics | ||
906 | _a64412 | ||
942 |
_2ddc _cS |
||
999 |
_c63003 _d63003 |