000 | 00495pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-444-51378-7 | ||
082 | _a519.54/AKR | ||
100 | _aAkritas, Michael G (ed) | ||
245 | _aRecent advances and trends in nonparametric statistics | ||
260 |
_aAmsterdam _bElsevier _c2003 |
||
300 | _ax; 512p | ||
650 | _aNonparametric statistics-Congresses | ||
650 | _aMathematics | ||
700 | _aPolitis, Dimitris N (ed) | ||
906 | _a64430 | ||
942 |
_2ddc _cBK |
||
999 |
_c63021 _d63021 |