000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.528/CPIN | ||
110 | _aIndia, Ministry of Labour. Labour Bureau | ||
245 | _aConsumer price index numbers (for agricultural and rural labourers) 1986-87=100: Annual report, 2001-2002 | ||
260 |
_aShimla _bLabour Bureau _c2003 |
||
300 | _axii : 64p : pbk | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aEconomics | ||
650 | _aConsumer price indexes | ||
906 | _a64504 | ||
942 |
_2ddc _cS |
||
999 |
_c63095 _d63095 |