000 | 00902pam a2200289a 44500 | ||
---|---|---|---|
999 |
_c63905 _d63905 |
||
003 | OSt | ||
005 | 20180829111749.0 | ||
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780195169621 | ||
040 | _cIGIDR | ||
082 |
_a332.011 _bHO _220 |
||
100 | _aHo, Thomas S.Y | ||
245 |
_aThe Oxford guide to financial modeling : _bApplications for capital markets, corporate finance, risk management, and financial institutions / _cThomas S.Y. Ho and Sang Bin Lee |
||
260 |
_aOxford _bOxford Uni Pr _c2004 |
||
300 | _axxv, 735p | ||
650 | _aCorporations-Finance-Case studies | ||
650 | _aCorporations-Finance | ||
650 | _aDerivative securities-Case studies | ||
650 | _aDerivative securities | ||
650 | _aFinance-Case studies | ||
650 | _aFinance | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aLee, Sang Bin | ||
906 | _a65341 | ||
942 |
_2ddc _cBK |