000 | 00374pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.7622/SMI | ||
110 | _aIndia, Ministry of Labour. Directorate-General of Mines Safety | ||
245 | _aStatistics of mines in India, 2001 | ||
260 |
_aDhanbad _bDir Gen of Mines Safety: Govt of India _c2003 |
||
300 | _aviii : 190p : p | ||
490 | _a | ||
650 | _aMines and mining-India-Statistics-2001 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a66714 | ||
942 |
_2ddc _cS |
||
999 |
_c65260 _d65260 |