000 | 00414pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-38771-1 | ||
082 | _a362.1015195/WAL | ||
100 | _aWatter, Lance A | ||
245 | _aApplied spatial statistics for public health data | ||
260 |
_aNew Jersey _bJohn Wiley _c2004 |
||
300 | _axviii; 494p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aSpatial analysis (Statistics) | ||
650 | _aPublic health-Statistical methods | ||
650 | _aSocial problems, welfare and services | ||
700 | _aGotway, Carol A | ||
906 | _a66953 | ||
942 |
_2ddc _cBK |
||
999 |
_c65494 _d65494 |