000 | 00476pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-19-927140-2 | ||
082 | _a332.4566/ALE | ||
100 | _aAlexander, Volbert (ed) | ||
245 | _aMonetary unions and hard pegs: Effects on trade, financial d | ||
260 |
_aOxford _bOxford Uni Pr _c2004 |
||
300 | _axxiii; 374p | ||
650 | _aMonetary Unions | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aMelitz, Jacques (ed) | ||
700 | _aFurstenberg, George M von (ed) | ||
906 | _a67063 | ||
942 |
_2ddc _cBK |
||
999 |
_c65595 _d65595 |