000 | 00422pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-21487-6 | ||
082 | _a519.53/FIT | ||
100 | _aFitzmaurice, Garrett M | ||
245 | _aApplied longitudinal analysis | ||
260 |
_aNew Jersey _bJohn Wiley _c2004 |
||
300 | _axvii; 506p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aMedical statistics | ||
650 | _aMultivariate analysis | ||
650 | _aRegression analysis | ||
650 | _aLongitudinal method | ||
650 | _aMathematics | ||
700 | _aWare, James H | ||
700 | _aLaird, Nan M | ||
906 | _a67129 | ||
942 |
_2ddc _cBK |
||
999 |
_c65657 _d65657 |