000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a306.30954/CSO | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. Central Statistical Organisation | ||
245 | _aSelected socio-economic statistics, India, 2002 | ||
260 |
_aNew Delhi _bCSO _c2004 |
||
300 | _axii : 188p : pb | ||
490 | _a | ||
650 | _aSociology-Economic aspects-India-Statistics-1998 | ||
650 | _aSociology | ||
906 | _a68161 | ||
942 |
_2ddc _cS |
||
999 |
_c66634 _d66634 |