000 | 00380pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.70954/CSO | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. Central Statistical Organisation | ||
245 | _aCompendium of environment statistics, 2002 | ||
260 |
_aNew Delhi _bCSO _c2004 |
||
300 | _axx : 272p : pbk | ||
490 | _a | ||
650 | _aLand economics (includes energy and environment) | ||
650 | _aEnvironmental economics | ||
650 | _aEnvironment | ||
650 | _aEconomics | ||
650 | _aEcology-India-Statistics-2002 | ||
906 | _a68176 | ||
942 |
_2ddc _cS |
||
999 |
_c66647 _d66647 |