000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1985 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.954790723/RIDM | ||
110 | _aMaharashtra, Directorate of Economics and Statistics | ||
245 | _aA report on industries in Maharashtra, 1981-82 | ||
260 |
_aBombay _bDir of Eco and Stat: Govt of Maharashtra _c1985 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aMaharashtra-Industrial statistics-1981-1982 | ||
650 | _aIndustrial surveys-Maharashtra | ||
650 | _aEconomics | ||
650 | _aEconomic development and policy | ||
906 | _a68196 | ||
942 |
_2ddc _cS |
||
999 |
_c66666 _d66666 |