000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.2001 | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aAnnual survey of industries, 2001-02: Statistics on employment and labour cost in sample sector | ||
260 |
_aDelhi _bCont of Pub _c2004 |
||
300 | _aiii : 164p : pb | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-2001-02 | ||
650 | _aLabor economics | ||
650 | _aEmployment-India-Statistics-2001-02 | ||
650 | _aEconomics | ||
906 | _a68242 | ||
942 |
_2ddc _cS |
||
999 |
_c66712 _d66712 |