000 | 00356pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.790954/CMIE | ||
110 | _aCentre for Monitoring Indian Economy, Mumbai | ||
245 | _aEnergy, May 2005 | ||
260 |
_aMumbai _bCMIE _c2005 |
||
300 | _ax : 310p : pbk | ||
490 | _a | ||
650 | _aPower resources-India-Statistics-2005 | ||
650 | _aLand economics (includes energy and environment) | ||
650 | _aEnvironmental economics | ||
650 | _aEnvironment | ||
650 | _aEconomics | ||
906 | _a69761 | ||
942 |
_2ddc _cS |
||
999 |
_c68176 _d68176 |