000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a307.1095413/HDRO | ||
110 | _aOrissa, Department of Planning and Coordination | ||
245 | _aHuman development report, 2004: Orissa | ||
260 |
_aBhubaneswar _bDept of Planning & Coordination: Government of Orissa _c2004 |
||
300 | _axxii : 325p : p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aPublic health-Orissa-Statistics-2004 | ||
650 | _aPoverty-Orissa-Statistics-2004 | ||
650 | _aOrissa-Economic conditions-2004 | ||
906 | _a69790 | ||
942 |
_2ddc _cS |
||
999 |
_c68204 _d68204 |