000 | 00383pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a307.1095475/HDRG | ||
110 | _aGujarat, Department of Information | ||
245 | _aGujarat human development report, 2004 | ||
260 |
_aAhmedabad _bMahatma Gandhi Labour Institute _c2004 |
||
300 | _axxiii : 353p : | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aPublic health-Gujarat-Statistics-2004 | ||
650 | _aPoverty-Gujarat-Statistics-2004 | ||
650 | _aGujarat-Economic conditions | ||
906 | _a69822 | ||
942 |
_2ddc _cS |
||
999 |
_c68236 _d68236 |