000 | 00389pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-471-68027-3 | ||
082 | _a519.24/CHA | ||
100 | _aCharalambides, Charalambos A | ||
245 | _aCombinatorial methods in discrete distributions | ||
260 |
_aNew Jersey _bJohn Wiley _c2005 |
||
300 | _axiv; 415p | ||
490 | _aWiley series in probability and statistics | ||
650 | _aDistribution (Probability theory) | ||
650 | _aCombinatorial analysis | ||
650 | _aMathematics | ||
906 | _a69872 | ||
942 |
_2ddc _cBK |
||
999 |
_c68284 _d68284 |