000 | 00345pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Development of North Eastern Region | ||
245 | _aAnnual report, 2004-2005 | ||
260 |
_aNew Delhi _bMin of Devt of North Eastern Region: Govt of India _c2005 |
||
300 | _a75p : pbk | ||
490 | _a | ||
650 | _aAnnual Report, 2004-2005 | ||
906 | _a69917 | ||
942 |
_2ddc _cS |
||
999 |
_c68328 _d68328 |