000 | 00368pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a3-540-25039-5 | ||
082 | _a332.63222/MON | ||
100 | _aMonch, Burkart | ||
245 | _aStrategic trading in illiquid markets | ||
260 |
_aBerlin _bSpringer-Verlag _c2005 |
||
300 | _axii; 116p;pbk | ||
490 | _aLecture notes in economics and mathematical systems | ||
650 | _aOptions (Finance)-Mathematical models | ||
650 | _aLiquidity (Economics)-Mathematical models | ||
650 | _aDerivative securities-Mathematical models | ||
650 | _aStocks-Prices-Mathematical models | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a69988 | ||
942 |
_2ddc _cBK |
||
999 |
_c68398 _d68398 |