000 | 00809pam a2200253a 44500 | ||
---|---|---|---|
999 |
_c68495 _d68495 |
||
003 | OSt | ||
005 | 20180829114020.0 | ||
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470012178 | ||
040 | _cIGIDR | ||
082 |
_a332.015118 _bMAC _220 |
||
100 | _aMaclean, George Alexander | ||
245 |
_aFibonacci and Gann applications in financial markets : _bPractical applications of natural and synthetic ratios in technical analysis / _cGeorge Alexander MacLean |
||
260 |
_aChichester _bJohn Wiley _c2005 |
||
300 | _ax, 230p | ||
490 | _aWiley trading series | ||
500 | _aIncludes one CD-ROM | ||
650 | _aFinancial economics-Mathematical models | ||
650 | _aFinance-Mathematical models | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a70089 | ||
942 |
_2ddc _cBK |