000 | 00662pam a2200241a 44500 | ||
---|---|---|---|
999 |
_c6882 _d6882 |
||
003 | OSt | ||
005 | 20190507144738.0 | ||
008 | 170807b1988 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471816434 | ||
040 | _cIGIDR | ||
082 |
_a519.536 _bBAT _220 |
||
100 | _aBates, Douglas M | ||
245 |
_aNonlinear regression analysis and its applications / _cDouglas M. Bates and Donald G. Watts |
||
260 |
_aNew York _bJohn Wiley _c1988 |
||
300 | _axiv, 365p | ||
650 | _aMathematics | ||
650 | _aParameter estimation | ||
650 | _aLinear models (Statistics) | ||
650 | _aRegression analysis | ||
700 | _aWatts, Donald G | ||
906 | _a6776 | ||
942 |
_2ddc _cBK |