000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2001 | ||
110 | _aIndia, Office of the Registrar General | ||
245 | _aCensus of India, 2001. Map profile. India, states and union territories | ||
260 |
_aNew Delhi _bCont of Pub _c2005 |
||
300 | _ax : 189p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aIndia-Population-Statistics-2001 | ||
906 | _a70732 | ||
942 |
_2ddc _cS |
||
999 |
_c69122 _d69122 |