000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.495 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey: Report No. 495:59th round (Jan - Dec 2003). Consumption expenditure of farmer households | ||
260 |
_aNew Delhi _bNSSO _c2005 |
||
300 | _avar.pgn : pbk | ||
490 | _aNSS Report No. 495 (59/33/4) | ||
650 | _aMacroeconomics | ||
650 | _aFarmers-India-Economic conditions | ||
650 | _aEconomics | ||
650 | _aConsumption (Economics)-India | ||
906 | _a71696 | ||
942 |
_2ddc _cS |
||
999 |
_c70063 _d70063 |