000 | 00352pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.4/CSO | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. Central Statistical Organisation | ||
245 | _aIndia in figures, 2004 | ||
260 |
_aNew Delhi _bCSO _c2004 |
||
300 | _a123p : pbk | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aIndia-Statistics-2004 | ||
650 | _aIndia-Population-Statistics-2004 | ||
906 | _a71698 | ||
942 |
_2ddc _cS |
||
999 |
_c70065 _d70065 |