000 | 00384pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1995 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.2041/USS | ||
110 | _aIndia, Ministry of Labour. Labour Bureau | ||
245 | _aReport on the working and living conditions of workers in bakery industry in India, 1993 | ||
260 |
_aNew Delhi _bCont of Pub _c1995 |
||
300 | _avi : 119p : pbk | ||
490 | _aUnorganised sector surveys | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
650 | _aBakery employees | ||
906 | _a72524 | ||
942 |
_2ddc _cS |
||
999 |
_c70879 _d70879 |